Jinko Tiger Neo 625-650W Bifacial Solar Panel 78HL4-BDV
products formPRODUCTS
| Jinko Solar Panel Tiger Neo Series 625W 630W 635W 640W 645W 650W 78HL4-BDV Bifacial Solar Panels on Sale | ||||||
| Electrical Characteristics (STC) | ||||||
| Maximum Power - Pmax [Wp] | 625 | 630 | 635 | 640 | 645 | 650 |
| Maximum Power Voltage - Vmp [V] | 47.54 | 47.7 | 47.86 | 48.02 | 48.17 | 48.33 |
| Maximum Power Current - Imp [A] | 13.15 | 13.21 | 13.27 | 13.33 | 13.39 | 13.45 |
| Open-circuit Voltage - Voc [V] | 56.95 | 57.08 | 57.21 | 57.34 | 57.47 | 57.6 |
| Short-circuit Current - Isc [A] | 13.8 | 13.86 | 13.92 | 13.98 | 14.04 | 14.1 |
| Module Efficiency STC (%) | 22.36 | 22.54 | 22.72 | 22.9 | 23.07 | 23.25 |
| Mechanical Characteristics | ||||||
| Cell Type | N type Mono-crystalline | |||||
| No. of cells | 156 (2×78) | |||||
| Dimensions | 2465×1134×30mm | |||||
| Weight | 34kg | |||||
| Front Glass | 2.0mm, Anti-Reflection Coating | |||||
| Back Glass | 2.0mm, Heat Strengthened Glass | |||||
| Frame | Anodized Aluminium Alloy | |||||
| Junction Box | IP68 Rated | |||||
| Protection Class | Class II | |||||
| IEC Fire Type | Class C | |||||
| Connector Type | JK03M/MC4/Others | |||||
| Output Cables | 4.0 mm² (+): 400 mm , (-): 200 mm or Customized Length | |||||
| Application Conditions | ||||||
| Power Tolerance | 0 ~ + 3 % | |||||
| Temperature Coefficients of Pmax | -0.29 %/°C | |||||
| Temperature Coefficients of Isc | 0.045 %/°C | |||||
| Operating Temperature | -40°C ~+70 °C | |||||
| Maximum System Voltage | 1500 VDC (IEC) | |||||
| Maximum Series Fuse Rating | 30 A | |||||
products DESCRIPTIONPRODUCTS
Jinko Solar Panel Tiger Neo Series
625W | 630W | 635W | 640W | 645W | 650W | 78HL4-BDV Bifacial
Jinko Solar 650W 78HL4-BDV
Mechanical Characteristics
Cell Type: N-Type Mono-crystalline
No. of Cells: 156 (2×78)
Dimensions: 2465 × 1134 × 30 mm
Weight: 34 kg
Front Glass: 2.0 mm, Anti-Reflection Coating
Back Glass: 2.0 mm, Heat Strengthened Glass
Frame: Anodized Aluminium Alloy
Junction Box: IP68 Rated
Protection Class: Class II
IEC Fire Rating: Class C
Connector Type: JK03M / MC4 / Others
Output Cables: 4.0 mm²; (+): 400 mm, (–): 200 mm (or customized length)
Application Conditions
Power Tolerance: 0 \~ +3 %
Temperature Coefficient of Pmax: –0.29 % / °C
Temperature Coefficient of Voc: –0.23 % / °C *(typical value for Jinko N-Type panels)*
Temperature Coefficient of Isc: +0.045 % / °C
Operating Temperature: –40 °C \~ +70 °C
Maximum System Voltage: 1500 VDC (IEC)
Maximum Series Fuse Rating: 30 A
Bifaciality Coefficient:
* Voc: 98 ± 5 %
* Isc: 80 ± 5 %
* Pmax: 80 ± 5 %
✅ High Power Output | ✅ Durable Build | ✅ Bifacial Technology for Higher Yield


