Jinko Solar 695w 700w 705w 710w N-Type Topcon Solar Panels JKM685-710N-66H5-BGV
products formPRODUCTS
|
Jinko Solar 690w 695w 700w 705w 710w N-Type Topcon Solar Panels |
|||||
| STC: Irradiance 1000W/m2, cell temperature : 25centidegree, AM=1.5. | |||||
| Module Type | JKM690-66H5-BGV | JKM695-66H5-BGV | JKM700-66H5-BGV | JKM705-66H5-BGV | JKM710-66H5-BGV |
| Max. Power ( Pmax/Wp.) | 690 | 695 | 700 | 705 | 710 |
| Max. Power Voltage (Vmp/V) | 39.7 | 40.57 | 40.69 | 40.81 | 40.92 |
| Max. Power Current (Imp/A) | 17.38 | 17.13 | 17.2 | 17.27 | 17.35 |
| Open Circuit Voltage (Voc/V) | 47.28 | 47.99 | 48.15 | 48.31 | 48.47 |
| Short Circuit Current (Isc/A) | 18.35 | 18.11 | 18.18 | 18.25 | 18.32 |
| Module Efficiency | 22.21% | 22.37% | 22.53% | 22.70% | 22.86% |
| Operating Temperature(℃): -40℃~+85℃ | |||||
| Maximum System Voltage: 1000/1500VDC (IEC) | |||||
| Maximum Series Fuse Rating: 25A | |||||
| Power Tolerance: 0~+3% | |||||
| Temperature Coefficients of Pmax: -0.30%/℃ | |||||
| Temperature Coefficients of Voc: -0.28%/℃ | |||||
| Temperature Coefficients of Isc: 0.048%/℃ | |||||
| Nominal Operating Cell Temperature(NOCT): 45±2℃ | |||||
| NOCT: Irradiance 800W/m2, Ambient Temperature 20centidegree, AM=1.5, Wind speed 1m/s. | |||||
| Module Type | JKM690-66H5-BGV | JKM695-66H5-BGV | JKM700-66H5-BGV | JKM705-66H5-BGV | JKM710-66H5-BGV |
| Max. Power ( Pmax/Wp.) | 520 | 525 | 529 | 532 | 536 |
| Max. Power Voltage (Vmp/V) | 37.14 | 37.87 | 37.98 | 38.08 | 38.22 |
| Max. Power Current (Imp/A) | 14 | 13.86 | 13.92 | 13.98 | 14.03 |
| Open Circuit Voltage (Voc/V) | 44.91 | 45.58 | 45.74 | 45.89 | 46.04 |
| Short Circuit Current (Isc/A) | 14.81 | 14.62 | 14.67 | 14.73 | 14.79 |
products DESCRIPTIONPRODUCTS
Panel Dimensions 2384*1303*33mm
Brand Name Jinko solar
Model Number JKM685-710N-66H5-BGV
Solar cell N type Topcon, Mono-crystalline
Junction Box IP68 Rated
Frame Anodized Aluminium Alloy
Glass 2.0+2.0mm Tempered Low Iron
Cable 4mm ^2 300mm PV Cable
Wind/Snow 2400Pa /5400Pa
Certificates TUV CE PID ISO
Application Commercial, Industrial, Residential
Certificate CE TUV, TUV/IEC61215/IEC61730/CE/ISO
