Factory Direct Deye 10kW 3 Phase Hybrid Solar Inverter for Home Energy Systems
products formPRODUCTS
| Modelo | SUN-3K-SG05LP3-EU-SM2 | SUN-4K-SG05LP3-EU-SM2 | SUN-5K-SG05LP3-EU-SM2 | SUN-6K-SG05LP3-EU-SM2 | SUN-8K-SG05LP3-EU-SM2 | SUN-10K-SG05LP3-EU-SM2 | SUN-12K-SG05 |
| Battery Input Data | |||||||
| Battery Type | Lead-acid or Lithium-ion | ||||||
| Battery Voltage Range (V) | 40-60 | ||||||
| Max. Charging Current (A) | 70 | 95 | 120 | 135 | 190 | 210 | 240 |
| Max. Discharging Current (A) | 70 | 95 | 120 | 135 | 190 | 210 | 240 |
| Charging Strategy forLi-ion Battery | Self-adaption to BMS | ||||||
| Number of Battery Input | 1 | ||||||
| PV String Input Data | |||||||
| Max. PV Access Power (W) | 6000 | 8000 | 10000 | 12000 | 16000 | 20000 | 24000 |
| Max. PV Input Power (W) | 4500 | 6400 | 8000 | 9600 | 12800 | 16000 | 19200 |
| Max. PV Input Voltage (V) | 800 | ||||||
| Start-upVoltage (V) | 160 | ||||||
| MPPT Voltage Range (V) | 200-650 | ||||||
| Rated PV Input Voltage (V) | 550 | ||||||
| Max. Operating PV Input Current (A) | 20+20 | 26+26 | |||||
| Max. Input Short-Circuit Current (A) | 30+30 | 39+39 | |||||
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/1+1 | 2/2+2 | |||||
| AC Input/Output Data | |||||||
| Rated AC Input/Output Active Power (W) | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
| Max. AC Input/Output Apparent Power (VA) | 3300 | 4400 | 5500 | 6600 | 8800 | 11000 | 13200 |
| Rated AC Input/Output Current (A) | 4.6/4.4 | 6.1/5.8 | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 |
| Max. AC Input/Output Current (A) | 5/4.8 | 6.7/6.4 | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/16 | 20/19.2 |
| Max. Continuous AC Passthrough (grid to load) (A) | 45 | ||||||
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||||
| Rated Input/Output Voltage/Range (V) | 220/380V, 230/400V聽 0.85Un-1.1Un | ||||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||||
| Grid Connection Form | 3L+N+PE | ||||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||||
| DC Injection Current | <0.5% In | ||||||
| E铿僣iency | |||||||
| Max. Ef铿乧iency | 97.60% | ||||||
| Euro Ef铿乧iency | 97.00% | ||||||
| MPPTEf铿乧iency | >99% | ||||||
| Equipment Protection | |||||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||||
| Interface | |||||||
| Communication Interface | RS485/RS232/CAN | ||||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||||
| General Data | |||||||
| Operating Temperature Range (鈩?/span>) | -40 to +60鈩?/span>, >45鈩兟?/span>Derating | ||||||
| Permissible Ambient Humidity | 0-100% | ||||||
| Permissible Altitude | 3000m | ||||||
| Noise (dB) | 鈮?5 | ||||||
| Ingress Protection(IP) Rating | IP 65 | ||||||
| Inverter Topology | Non-Isolated | ||||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||||||
| Cabinet Size (WxHxD mm) | 386脳660脳250 (Excluding Connectors and Brackets) | ||||||
| Weight (kg) | 35.2 | ||||||
| Type of Cooling | Intelligent Air Cooling | ||||||
| Warranty | 5 Years/10 Years | ||||||
| the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | |||||||
| Grid Regulation | IEC 61727, IEC 62116,CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, | ||||||
| OVE-Richtlinie R25,G98, G99,VDE-AR-N 4105 | |||||||
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
products DESCRIPTIONPRODUCTS
Core Features of Deye 10kW Three Phase Hybrid Solar Inverter
True 3-Phase Output (380V/400V)
Designed for balanced load distribution, ideal for modern residential and light commercial applications.
Hybrid Function (Grid + Battery + Solar Integration)
Seamlessly manages solar generation, lithium battery storage, and grid supply for maximum energy efficiency.
High Efficiency up to 97.6%
Ensures optimal energy conversion and higher ROI for solar power systems.
Wide Battery Compatibility (Low Voltage 48V)
Compatible with lithium-ion and lead-acid batteries, flexible for different energy storage solutions.
Intelligent Energy Management System (EMS)
Supports peak shaving, load prioritization, and self-consumption optimization.
UPS-Level Switching (<10ms)
Provides uninterrupted power supply during grid outages—critical for households with sensitive equipment.
Parallel Operation Support
Scalable system design, allowing multiple units to expand capacity up to larger energy storage systems.
Smart Monitoring (WiFi / RS485 / App Control)
Real-time system tracking, remote configuration, and fault diagnostics.
IP65 Protection & Robust Design
Suitable for indoor and outdoor installation with long service life.
Applications
Residential Solar Power Systems
Ideal for villas, large homes, and smart households requiring stable 3-phase power.
Home Energy Storage Systems
Store excess solar energy for night use and backup during outages.
Small Commercial & Light Industrial Use
Suitable for shops, offices, farms, and small factories with 3-phase loads.
Off-Grid & Hybrid Solar Projects
Works in both grid-tied and off-grid scenarios with battery integration.
Peak Shaving & Energy Cost Reduction
Optimize electricity usage and reduce dependence on grid power.
FAQs
1. What makes the Deye 10kW three phase hybrid inverter suitable for residential energy storage?
It combines solar generation, battery storage, and grid interaction in one unit, offering high efficiency, stable 3-phase output, and intelligent energy management for modern homes.
2. Can the Deye 10kW inverter work without batteries?
Yes, it can operate as a grid-tied inverter without batteries, but adding batteries enables backup power and energy storage functions.
3. What type of batteries are compatible with the Deye 10kW hybrid inverter?
It supports 48V lithium-ion batteries (recommended) and lead-acid batteries, providing flexibility for different system designs.
4. Is this inverter suitable for off-grid applications?
Yes, it supports both hybrid and off-grid modes, making it ideal for areas with unstable or no grid access.
5. How does the inverter handle power outages?
With UPS-level switching (<10ms), it ensures continuous power supply, protecting critical household loads.
6. Can multiple Deye 10kW inverters be connected together?
Yes, it supports parallel operation, allowing system expansion for higher power demand.
7. What monitoring options are available?
The inverter supports WiFi, RS485, and mobile app monitoring for real-time performance tracking and remote management.
8. What is the typical application scenario for this inverter in solar projects?
It is widely used in residential solar power systems, energy storage systems, and small commercial installations requiring reliable 3-phase power.








