8kW Single Phase Hybrid Inverter SUN-8K-SG01LP1-EU
products formPRODUCTS
| SUN-8K-SG01LP1-US/EU | 8KW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery | |
| Model | SUN-8K-SG01LP1-US/EU |
| Battery Input Data | |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 40~60V |
| Max. Charging Current (A) | 190A |
| Max. Discharging Current (A) | 190A |
| Charging Curve | 3 Stages / Equalization |
| External Temperature Sensor | Yes |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
| PV String Input Data | |
| Max. DC Input Power (W) | 10400W |
| Rated PV Input Voltage (V) | 370V(125V~500V) |
| Start-up Voltage (V) | 125V |
| MPPT Range (V) | 150V-425V |
| Full Load DC Voltage Range (V) | 300V-425V |
| PV Input Current (A) | 26A+26A |
| Max. PV ISC (A) | 44A+44A |
| Number of MPPT Trackers | 2 |
| Number of Strings per MPPT Tracker | 1 |
| AC Output Data | |
| Rated AC Output and UPS Power (W) | 8000W |
| Max. AC Output Power (W) | 8800W |
| Peak Power (off grid) | 2 times of rated power, 10 S |
| AC Output Rated Current (A) | 33.3/38.5 |
| Max. AC Current (A) | 36.7/42.3 |
| Max. Continuous AC Passthrough (A) | 40A |
| Output Frequency and Voltage | 50 / 60Hz; L1/L2/N(PE) 120/240Vac (split phase), 208Vac (2/3 phase), |
| L/N/PE 220/230Vac (single phase) | |
| Grid Type | Split phase; 2/3 phase; Single Phase |
| Current Harmonic Distortion | THD<3% (Linear load<1.5%) |
| Efficiency | |
| Max. Efficiency | 97.60% |
| Euro Efficiency | 97.00% |
| MPPT Efficiency | 99.90% |
| Protection | |
| PV Input Lightning Protection | Integrated |
| Anti-islanding Protection | Integrated |
| PV String Input Reverse Polarity Protection | Integrated |
| Insulation Resistor Detection | Integrated |
| Residual Current Monitoring Unit | Integrated |
| Output Over Current Protection | Integrated |
| Output Shorted Protection | Integrated |
| Output Over Voltage Protection | Integrated |
| Surge protection | DC Type II / AC Type II |
| General Data | |
| Operating Temperature Range (℃) | -40~60℃, >45℃ Derating |
| Cooling | Smart cooling |
| Noise (dB) | <30 dB |
| Communication with BMS | RS485; CAN |
| Weight (kg) | 32 |
| Size (mm) | 420W×670H×233D |
| Protection Degree | IP65 |
| Installation Style | Wall-mounted |
| Warranty | 5 years |
products DESCRIPTIONPRODUCTS
8KW HYBRID INVERTERS FEATURES:
DC couple and AC couple to retrofit existing solar system
Support storing energy from diesel generator
Max. battery charge efficiency of 95.4%
Unique Smart Load application and Grid peak shaving function
4ms fast transfer from on-grid to off-grid mode, ensuing the traditional fixed frequency air conditioner works well
Certified by UL, CE, IEC, VDE, NRS, VFR, AS4777.2, CEI and INMETRO etc.



