Longi Hi-MO X6 MAX 455W 460W 465W 470W 475W Full Black Solar Panel
products formPRODUCTS
| Longi Hi-MO X6 MAX LONGI Anti-Dust LR7-54HTHF 455~475M | |||||
| ELECTRICAL CHARACTERISTICS | |||||
| Minimum performance at standard test conditions, stc1 (power tolerance 0~+5w) | |||||
| Model | LR7-54HTHF-455M | LR7-54HTHF-460M | LR7-54HTHF-465M | LR7-54HTHF-470M | LR7-54HTHF-475M |
| Max. Power | 455 | 460 | 465 | 470 | 475 |
| Open Circuit Voltage | 39.15 | 39.35 | 39.55 | 39.75 | 39.95 |
| Short Circuit Current | 14.79 | 14.86 | 14.93 | 15 | 15.07 |
| Max. Power Voltage | 32.98 | 33.19 | 33.39 | 33.59 | 33.79 |
| Max. Power Current | 13.8 | 13.86 | 13.93 | 13.99 | 14.06 |
| Efficiency | 22.30% | 22.50% | 22.80% | 23.00% | 23.30% |
| Mechanical Parameters | |||||
| Cell Orientation | 108(6X18) | ||||
| Junction Box | IP68 | ||||
| Output Cable | 4mm²,+400,-200mm/±12 00mm,length can be customized | ||||
| Glass | Single glass,2.0mm structure glass+1.6mm semi-tempered glass | ||||
| Frame | Anodized aluminum alloy frame | ||||
| Weight | 21.6kg | ||||
| Dimension | 1800×1134×30mm | ||||
| Packaging | 35pcs per pallet / 210pcs per20' GP/ 840pcs per 40'HC | ||||
products DESCRIPTIONPRODUCTS
460W LONGI Tier 1, Grade A, Black Frame Solar Module
📌 LR7-54HTH EXPLORER Serial
📌 HI-MO X6 MAX.
✅Panel size: 1800*1134*30mm
✅Cells orientation:108(6*18)
✅Weight:21.6kgs
✅Packing:36 pcs per pallet
✅40HQ :864 pcs/20GP :216 pcs
✅Open Circuit Voltage (Voc/V): 39.35
✅Short Circuit Current (lsc/A): 14.86
✅Voltage at Maximum Power (Vmp/):33.19
✅Current at Maximum Power (lmp/A): 13.86
✅Module Efficiency(%): 22.5
📌 15-year Warranty forMaterials and Processing
📌 25-year Warranty for ExtraLinear Power Output
📞 Call Us: +86 166 5717 3316
📧 Email: info@Essolx.com
🌐 Visit: www.Essolx.com
#460wsolarpanel #LONGI460w #himox6 #460w #essolx
