Hybrid 12kW Split Phase Solar Inverter 120 240v Dual Output Solar Energy Inverters SUN-12K-SG02 LP2-US-AM3
products formPRODUCTS
表格填这里
| 120 240V Hybrid 12kW Split Phase Solar Inverter SUN-12K-SG02 LP2-US-AM3 | |
| Model | SUN-12K-SG02LP2-US-AM3 |
| Battery Input Data | |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 40~60 |
| Max. Charging Current (A) | 250 |
| Max. Discharging Current (A) | 250 |
| External Temperature Sensor | Yes |
| Charging Curve | 3 Stages / Equalization |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
| PV String Input Data | |
| Max. DC Input Power (W) | 15600 |
| Rated PV Input Voltage (V) | 500 |
| Start-up Voltage (V) | 125 |
| MPPT Voltage Range (V) | 150~425 |
| Full Load DC Voltage Range (V) | 200~425 |
| PV Input Current (A) | 26+26+26 |
| Max. PV ISC (A) | 44+44+44 |
| No.of MPPT Trackers | 3 |
| No.of Strings Per MPPT Tracker | 2+2+2 |
| AC Output Data | |
| Rated AC Output Active Power (W) | 12000 |
| Max AC Output Active Power (W) | 12000 |
| AC Output Rated Current (A) | 50 |
| Max AC Output Current (A) | 50 |
| Max. Continuous AC Passthrough (A) | 60 |
| Peak Power (off grid) | 2 time of rated power, 10 S |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Power Factor | 1 |
| Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac |
| Grid Type | Split Phase; 2/3 phase; Single Phase |
| Total Harmonics Current Distortion (THDi) | <3% (of nominal power) |
| DC Current Injection | <0.5% In |
| Efficiency | |
| Max. Efficiency | 97.60% |
| Euro Efficiency | 97.00% |
| MPPT Efficiency | 99.90% |
| General Data | |
| Operating Temperature Range (℃) | -40~60℃, >45℃ Derating |
| Cooling | Smart Cooling |
| Noise (dB) | ≤45 dB |
| Communication with BMS | RS485; CAN |
| Weight (kg) | 35.6 |
| Cabinet Size (WxHxD mm) | 420×670×233 (Excluding Connectors and Brackets) |
| Protection Degree | IP65 |
| Installation Style | Wall-mounted |
| Warranty | 5 Years (10 Years Optional) |
products DESCRIPTIONPRODUCTS





